DPEX Tracking

Enter your Tracking Number and click the button
DPEX Tracking: Your Ultimate Shipping Solution for Seamless Deliveries! Keep tabs on all your cargo shipments with ease. To track your consignments, simply enter your tracking number. Also check PK-DEX Tracking.
DPEX Contact Number
| City | Phone Number | Email Address | Company Address |
| Karachi | +92 21 3567 2813 | khi@dpex.com | Suite No. 318-319 Panorama Centre II Raja Ghazanfar Ali Khan Road Saddar Karachi Pakistan |
| Faisalabad | +92 41 262 0783 | khi@dpex.com | P-14 Kotwali Road Faisalabad Pakistan |
| Islamabad | +92 51 486 2401 | khi@dpex.com | Office No. 06 City Arcade 1-8 Markaz Islamabad Pakistan |
| Lahore | +9242111759111 | khi@dpex.com | 253/A-1 Gurumangat Road Gulberg-III Lahore Pakistan |
| Mirpur | +92 58610 36592 | khi@dpex.com | Suite # 81 – 82, Quaid-e-Azam Stadium Opp. Toyota Azad Mirpur (AK) Mirpur Pakistan |
| Peshawar | +92 91 528 7794 | khi@dpex.com | Peshawar GPO Lane Qadeem House Peshawar Cantt Pakistan |
| Sialkot | +92 52 460 1914 | khi@dpex.com | Abbot Road Sialkot 51310 Pakistan |
| (Karachi) Pakistan Country Office | +9221111759111 | khi@dpex.com | Cargo Terminal Near PIA Flight Kitchen Jinnah International Airport Karachi Pakistan |
| Bangladesh | +880248957621 | dac@dpex.com | 375, South Gaoyair Dakshin khan Dhaka-1230 |
| Brunei | +673 2 653 013Â | bwn@dpex.com | Unit 16 Simpang 584 Jalan Tutong Bandar Seri Begawan BF1320 Brunei |
| Cambodia | +855 23 986 818 | pnh@dpex.com | No.41, Street 113 Phnom Penh Cambodia |
| China | +86 2164659883 | sha.cs@dpex.com | Unit B 18-21 No. 1551 Beidi Road Minhang District Shanghai 201106 China |
| Hong Kong | +852 8106 3232Â | hkg.cs@dpex.com | Unit 1 & 2, G/F Well Fung Industrial Centre No. 68 Ta Chuen Ping Street Kwai Chung, New Territories Hong Kong |
| India | +91 1147244444 | delhi.cs@dpex.com | LG-9 & 10, Somdutt Chambers-1 5-Bhikaji Cama Place New Delhi 110066 India |
| Indonesia | +6221 27808749 | jakarta.cs@dpex.com | Jl. Raya Lenteng Agung No.3 Tanjung Barat, Jakarta Selatan 12530 INDONESIA |
| Malaysia | +60 3 5638 5711 | dpexkul@dpex.com.my | No. 4 Jalan SS 13/5 Subang Jaya Selangor 47500 Malaysia |
| Myanmar | +95 1 251 832 | ygn.cs@dpex.com | No.104 1st Floor 40th Street Kyauktada Township Yangon Myanmar (Burma) |
| Nepal | +977 1 4497069 | ktm.cs@dpex.com | Sinamangal – 09 Kathmandu Nepal |
| Philippines | +63 2 825 0400 | mnl.cs@dpex.com | 8160 Dr. A. Santos Ave Brgy. San Dionisio Paranaque City 1700 Philippines |
| Singapore | +65 6781 8888 | sin.cs@dpex.com | 25 Changi South Street 1 Singapore 486059 |
| Sri Lanka | +94 1147127703 | shihan.hassen@dpex.com | No. 21 De Mel Gardens Nawala,Koswatta Sri Lanka |
| Taiwan | +886 2 87973757 | jasmine.cheng@dpex.com | 2F, No. 6 Lane 35, Jihu Road Neihu District Taipei City 114 Taiwan |
| Thailand | +66 2 329 1515 | bkk@dpex.com | 2/34 H-Cape 1, Sukhapiban 2 Road, Prawet, Bangkok 10250, Thailand |
| Viet Nam | +84 4 3773 7077 | nguyet.nguyen@alpha-exp.com | 34/4/1B Nguyen Hong Street Yen Hoa Ward Cau Giay District Ha Noi Viet Nam |
Official Website Link: https://dpex.com/
About DPEX Tracking
Being a well-established Express and E-Commerce service provider in Asia, DPEX Worldwide boasts a rich history spanning over 30 years and an expansive network that covers the entire region.
Leveraging their deep-rooted local expertise, they are well-equipped to cater to the diverse needs of businesses operating within and across Asia.
Services of DPEX Tracking
| Express Delivery Service | Swift worldwide delivery for urgent documents, parcels, and freight. |
| Domestic Delivery Service | Secure and cost-effective door-to-door domestic delivery service. |
| Dangerous Goods Distribution Service | International express distribution, including packing and certification, to selected destinations for dangerous goods. |
| Import Express Delivery Service | A rapid and reliable door-to-door service for importing goods from overseas. |
| Time-Sensitive Delivery Service | Premium next-flight-out service for time-critical goods and spare parts. |
| Print Distribution Solutions | Mailroom management, fulfillment, and distribution services to streamline time, cost, and resources. |
| Returns Processing Service | A straightforward and convenient solution for processing returns, equipped with cutting-edge solutions. |
| Order Fulfillment Service | Seamless handling of shipment orders from inception to completion. |
Mission
Continuously foreseeing, innovating, engaging, and promptly addressing customer needs to exceed expectations.
Vision
Become the premier provider of Express and E-Commerce fulfillment services in Asia.
FAQS
Certainly. DPX Consumer Delivery provides the flexibility for businesses to offer their customers an efficient nationwide delivery service, including options for same day, overnight, after-hours, or weekend deliveries.
Standard shipping refers to any economy shipping option. For domestic US couriers, these services typically take 3-5 business days for delivery as they are transported via ground. However, for international shipments, the delivery duration may extend to several weeks.